Most Recent Novi Homes For Sale
| View All Novi Homes For Sale | ||
|
50917 Chesapeake Dr, Novi, MI 48374 | $549,995 4 beds 4 baths |
|
28330 Carlton Way Dr #5, Novi, MI 48377 | $205,000 2 beds 2 baths |
|
24918 Portsmouth Ave, Novi, MI 48374 | $249,900 4 beds 3 baths |
Real Estate Resources |
Novi Apartments
There are 349 apartments found in and near the Novi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings